Difference between revisions of "General Information"
From Rigol Homebrew Wiki
(→Software) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
;CPU: [http://www.analog.com/pr/ADSP-BF531 ADSP-BF531] | ;CPU: [http://www.analog.com/pr/ADSP-BF531 ADSP-BF531] | ||
;Memory: | ;Memory: | ||
− | :Flash EPROM: [http://www.alldatasheet.com/datasheet-pdf/pdf/211252/SPANSION/S29GL064N90TFI040.html S29GL064N90TFI04] - 8MB, 16Bit | + | :Flash EPROM: [http://www.alldatasheet.com/datasheet-pdf/pdf/211252/SPANSION/S29GL064N90TFI040.html S29GL064N90TFI04] - 8MB, 16Bit, DS1052E dump[http://www.eevblog.com/forum/index.php?action=dlattach;topic=30.0;attach=1920] |
− | :Sample RAM: [http://www.issi.com/pdf/61LPS25632TD.pdf IS61LPS25636A-200] - | + | :Sample RAM: [http://www.issi.com/pdf/61LPS25632TD.pdf IS61LPS25636A-200] - 256kx36, 200MHz @ 250MHz |
:Config FRAM: [http://www.ramtron.com/products/nonvolatile-memory/serial-product.aspx?id=55 FM24CL04B] - 4kb non volatile ferroelectric memory, DS1052E dumps[http://www.eevblog.com/forum/index.php?topic=30.msg2783#msg2783][http://www.eevblog.com/forum/index.php?topic=30.msg2788#msg2788] | :Config FRAM: [http://www.ramtron.com/products/nonvolatile-memory/serial-product.aspx?id=55 FM24CL04B] - 4kb non volatile ferroelectric memory, DS1052E dumps[http://www.eevblog.com/forum/index.php?topic=30.msg2783#msg2783][http://www.eevblog.com/forum/index.php?topic=30.msg2788#msg2788] | ||
+ | :SDRAM: [http://www.hynix.com/inc/pdfDownload.jsp?path=/datasheet/pdf/consumer/H57V1262GTR_Series(Rev.1.0).pdf H57V1262GTR] - 4x2x16 Mb (16 MB) | ||
;A/D Converter | ;A/D Converter | ||
− | : | + | :5x [http://www.analog.com/en/analog-to-digital-converters/ad-converters/ad9288/products/product.html AD9288-40] - 8-Bit, 40MHz MSPS Dual A/D Converter @100MHz |
;A/D Driver: [http://www.national.com/ds/LM/LMH6552.pdf LMH6552] or [http://www.national.com/ds/LM/LMH6552.pdf LMH6553][http://www.eevblog.com/forum/index.php?topic=30.msg2107#msg2107]? | ;A/D Driver: [http://www.national.com/ds/LM/LMH6552.pdf LMH6552] or [http://www.national.com/ds/LM/LMH6552.pdf LMH6553][http://www.eevblog.com/forum/index.php?topic=30.msg2107#msg2107]? | ||
+ | ;A/D references: [http://www.eevblog.com/forum/index.php?topic=30.msg22457#msg22457 Multiplexed DAC] | ||
;Programmable Logic: | ;Programmable Logic: | ||
− | :FPGA: Altera Cyclone III EP3C5F256C8N | + | :FPGA: Altera Cyclone III [http://datasheet.octopart.com/EP3C5F256C8N-Altera-datasheet-6401537.pdf EP3C5F256C8N] |
− | :CPLD: Lattice Mach XO | + | ::Logic blocks:321 |
+ | ::Family type:cyclone iii | ||
+ | ::Total ram bits:423936 | ||
+ | ::I/O's:182 | ||
+ | ::Core supply voltage range:1.15v to 1.25v | ||
+ | ::I/O supply voltage:3.3v | ||
+ | ::Operating frequency max:402mhz | ||
+ | ::Case style:bga | ||
+ | ::No. of pins:256 | ||
+ | ::Supply voltage range :2.375v to 2.625v | ||
+ | |||
+ | :CPLD: Lattice Mach XO [http://datasheet.octopart.com/LCMXO256C-3TN100C-Lattice-Semiconductor-datasheet-166530.pdf LCMXO256C-3TN100C] | ||
+ | ::no of i/o lines:78 | ||
+ | ::no. of macrocells:128 | ||
+ | ::frequency:500mhz | ||
+ | ::voltage, supply range 1.71v to 3.465v | ||
+ | ::case style:tqfp | ||
+ | ::no. of pins:100 | ||
+ | |||
+ | ;Logic analyzer driver: National Semi DS90LV047A[http://www.rcgroups.com/forums/showpost.php?p=11714369&postcount=385][http://www.rcgroups.com/forums/showpost.php?p=11714861&postcount=386][http://www.rcgroups.com/forums/showpost.php?p=11717320&postcount=390] | ||
+ | ;USB interface: [http://www.cs.columbia.edu/~sedwards/classes/2010/4840/Philips-ISP1362-USB-controller.pdf ISP1362BD][http://www.eevblog.com/forum/index.php?topic=3738.msg50242#msg50242] | ||
+ | ;LCD controller: [http://pdf.chinaicmart.com/88888/200842210717180.pdf UPS051][http://www.eevblog.com/forum/index.php?topic=3738.msg50503#msg50503] or Himax HX8802-C [http://img683.imageshack.us/img683/6131/rigolds1102e.jpg] | ||
== Software == | == Software == | ||
Line 16: | Line 39: | ||
;Reset vector: 0xFFA0 8000 | ;Reset vector: 0xFFA0 8000 | ||
;Build with: VirtualDSP 4.x | ;Build with: VirtualDSP 4.x | ||
− | ;Operating System: Written from | + | ;Operating System: Written from scratch without a OS(?) |
=== Boot loader === | === Boot loader === | ||
Line 22: | Line 45: | ||
=== Command interface === | === Command interface === | ||
− | * [http://www.rcgroups.com/forums/showpost.php?p=13549739&postcount=727 Some undocumented 488 commands] | + | * [http://www.rcgroups.com/forums/showpost.php?p=13549739&postcount=727 Some undocumented 488 commands of DS1000E 2.2.2] |
+ | * [http://www.rcgroups.com/forums/showpost.php?p=15479444&postcount=912 Some 2.4.0.3 undocumented 488 commands] | ||
+ | * [http://www.rigolna.com/pdfs/Programming_Guides/DS1000E_Programming_Guide.pdf DS1000E Programming Guide] |
Latest revision as of 22:31, 8 January 2012
Hardware
- CPU
- ADSP-BF531
- Memory
- Flash EPROM: S29GL064N90TFI04 - 8MB, 16Bit, DS1052E dump[1]
- Sample RAM: IS61LPS25636A-200 - 256kx36, 200MHz @ 250MHz
- Config FRAM: FM24CL04B - 4kb non volatile ferroelectric memory, DS1052E dumps[2][3]
- SDRAM: H57V1262GTR - 4x2x16 Mb (16 MB)
- A/D Converter
- 5x AD9288-40 - 8-Bit, 40MHz MSPS Dual A/D Converter @100MHz
- A/D Driver
- LMH6552 or LMH6553[4]?
- A/D references
- Multiplexed DAC
- Programmable Logic
- FPGA: Altera Cyclone III EP3C5F256C8N
- Logic blocks:321
- Family type:cyclone iii
- Total ram bits:423936
- I/O's:182
- Core supply voltage range:1.15v to 1.25v
- I/O supply voltage:3.3v
- Operating frequency max:402mhz
- Case style:bga
- No. of pins:256
- Supply voltage range :2.375v to 2.625v
- CPLD: Lattice Mach XO LCMXO256C-3TN100C
- no of i/o lines:78
- no. of macrocells:128
- frequency:500mhz
- voltage, supply range 1.71v to 3.465v
- case style:tqfp
- no. of pins:100
- Logic analyzer driver
- National Semi DS90LV047A[5][6][7]
- USB interface
- ISP1362BD[8]
- LCD controller
- UPS051[9] or Himax HX8802-C [10]
Software
- Firmware size
- 4 MB
- Reset vector
- 0xFFA0 8000
- Build with
- VirtualDSP 4.x
- Operating System
- Written from scratch without a OS(?)