Difference between revisions of "General Information/Hardware"
From Rigol Homebrew Wiki
(Created page with ";CPU: [http://www.analog.com/pr/ADSP-BF531 ADSP-BF531] ;Memory: :Flash EPROM: [http://www.alldatasheet.com/datasheet-pdf/pdf/211252/SPANSION/S29GL064N90TFI040.html S29GL064N90TF...") |
|||
Line 18: | Line 18: | ||
::I/O supply voltage:3.3v | ::I/O supply voltage:3.3v | ||
::Operating frequency max:402mhz | ::Operating frequency max:402mhz | ||
− | :: | + | ::Package style:bga |
− | :: | + | ::Pins:256 |
::Supply voltage range :2.375v to 2.625v | ::Supply voltage range :2.375v to 2.625v | ||
:CPLD: Lattice Mach XO [http://datasheet.octopart.com/LCMXO256C-3TN100C-Lattice-Semiconductor-datasheet-166530.pdf LCMXO256C-3TN100C] | :CPLD: Lattice Mach XO [http://datasheet.octopart.com/LCMXO256C-3TN100C-Lattice-Semiconductor-datasheet-166530.pdf LCMXO256C-3TN100C] | ||
− | :: | + | ::I/O lines:78 |
− | :: | + | ::Macrocells:128 |
::frequency:500mhz | ::frequency:500mhz | ||
::voltage, supply range 1.71v to 3.465v | ::voltage, supply range 1.71v to 3.465v | ||
− | :: | + | ::Package style:tqfp |
− | :: | + | ::Pins:100 |
;Logic analyzer driver: National Semi DS90LV047A[http://www.rcgroups.com/forums/showpost.php?p=11714369&postcount=385][http://www.rcgroups.com/forums/showpost.php?p=11714861&postcount=386][http://www.rcgroups.com/forums/showpost.php?p=11717320&postcount=390] | ;Logic analyzer driver: National Semi DS90LV047A[http://www.rcgroups.com/forums/showpost.php?p=11714369&postcount=385][http://www.rcgroups.com/forums/showpost.php?p=11714861&postcount=386][http://www.rcgroups.com/forums/showpost.php?p=11717320&postcount=390] | ||
;USB interface: [http://www.cs.columbia.edu/~sedwards/classes/2010/4840/Philips-ISP1362-USB-controller.pdf ISP1362BD][http://www.eevblog.com/forum/index.php?topic=3738.msg50242#msg50242] | ;USB interface: [http://www.cs.columbia.edu/~sedwards/classes/2010/4840/Philips-ISP1362-USB-controller.pdf ISP1362BD][http://www.eevblog.com/forum/index.php?topic=3738.msg50242#msg50242] | ||
;LCD controller: [http://pdf.chinaicmart.com/88888/200842210717180.pdf UPS051][http://www.eevblog.com/forum/index.php?topic=3738.msg50503#msg50503] or Himax HX8802-C [http://img683.imageshack.us/img683/6131/rigolds1102e.jpg] | ;LCD controller: [http://pdf.chinaicmart.com/88888/200842210717180.pdf UPS051][http://www.eevblog.com/forum/index.php?topic=3738.msg50503#msg50503] or Himax HX8802-C [http://img683.imageshack.us/img683/6131/rigolds1102e.jpg] |
Revision as of 10:09, 9 January 2012
- CPU
- ADSP-BF531
- Memory
- Flash EPROM: S29GL064N90TFI04 - 8MB, 16Bit, DS1052E dump[1]
- Sample RAM: IS61LPS25636A-200 - 256kx36, 200MHz @ 250MHz
- Config FRAM: FM24CL04B - 4kb non volatile ferroelectric memory, DS1052E dumps[2][3]
- SDRAM: H57V1262GTR - 4x2x16 Mb (16 MB)
- A/D Converter
- 5x AD9288-40 - 8-Bit, 40MHz MSPS Dual A/D Converter @100MHz
- A/D Driver
- LMH6552 or LMH6553[4]?
- A/D references
- Multiplexed DAC
- Programmable Logic
- FPGA: Altera Cyclone III EP3C5F256C8N
- Logic blocks:321
- Family type:cyclone iii
- Total ram bits:423936
- I/O's:182
- Core supply voltage range:1.15v to 1.25v
- I/O supply voltage:3.3v
- Operating frequency max:402mhz
- Package style:bga
- Pins:256
- Supply voltage range :2.375v to 2.625v
- CPLD: Lattice Mach XO LCMXO256C-3TN100C
- I/O lines:78
- Macrocells:128
- frequency:500mhz
- voltage, supply range 1.71v to 3.465v
- Package style:tqfp
- Pins:100